Model | Capacity | Colour |
---|---|---|
MCB-H036 | 0.36L | |
MCB-H048 | 0.48L |
Model No. | MCB-H036 | MCB-H048 | |
Colour | Gun Metallic (HG), Raspberry Pink (PR) | ||
---|---|---|---|
Inner Materials | 304 Stainless Steel | ||
Capacity | 0.36L | 0.48L | |
Heat Retention (1 hour/6 hours) | 84°C or above/59°C or above | 85°C or above/65°C or above | |
Cold Retention (6 hours) | 8℃ or below | 7℃ or below | |
Thermal Bottle Dimensions (cm) | 7.2x7.2x18.6 | 7.2x7.2x22.4 | |
Thermal Bottle Weight (kg) | 0.22 | 0.26 | |
Mouth Width (cm) | 4.5 |
Thermal Bottle Dimensions: width x depth x height