Model | Capacity | Colour |
---|---|---|
MMQ-S035 | 0.35L | |
MMQ-S050 | 0.5L |
Model No. | MMQ-S035 | MMQ-S050 | |
Colour | Bright Pink (PH), Champagne Gold (NH), Metallic Brown (TV) | ||
---|---|---|---|
Inner Materials | 304 Stainless Steel | ||
Capacity | 0.35L | 0.50L | |
Heat Retention (6 hours) | 61°C or above | 71°C or above | |
Cold Retention (6 hours) | 9℃ or below | 8℃ or below | |
Thermal Bottle Dimensions (cm) | 6.9×8.0×17.7 | 6.9×8.0×22.6 | |
Thermal Bottle Weight (kg) | 0.22 | 0.26 | |
Mouth Width (cm) | 4.5 |
Thermal Bottle Dimensions: width x depth x height