Model | Capacity | Colour |
---|---|---|
MMN-G080 | 0.8L | |
MMN-G100 | 1.0L |
Model No. | MMN-G080 | MMN-G100 |
Colour | Pink (P), Black (K) | |
---|---|---|
Inner Materials | 304 Stainless Steel | |
Capacity | 0.80L | 1.0L |
Heat Retention (6 hours) | - | |
Cold Retention (6 hours) | 10°C or above | 9°C or above |
Thermal Bottle Dimensions (cm) | 8.4x8.5x28.1 | 8.4x8.5x28.1 |
Thermal Bottle Weight (kg) | 0.45 | 0.49 |
Mouth Width (cm) | 4.7 |
Thermal Bottle Dimensions: width x depth x height