Two-way bottle for hot or cold drinks.
Model | Capacity | Colour |
---|---|---|
MBO-B080 | 0.8L | |
MBO-B100 | 1.0L |
2 caps available: Cup cap for hot drinks and direct-drinking cap for cold drinks
Laser welding bottom enhances the heat-retaining capacity.
Model No. | MBO-B080 | MBO-B100 |
Colour | Black (K), Pink (P) | |
---|---|---|
Inner Materials | 304 Stainless Steel | |
Capacity | 0.8L | 0.84L |
Heat Retention (6 hours) | 77°C or above To avoid children from getting major or minor burns, too hot liquids are not recommended. |
79°C or above To avoid children from getting major or minor burns, too hot liquids are not recommended. |
Cold Retention (6 hours) | 8℃ or below | 8℃ or below |
Thermal Bottle Dimensions (cm) | 8.4×9.5×23.8 | 8.4×9.5×28.2 |
Thermal Bottle Weight (kg) | 0.44 | 0.51 |
Mouth Width (cm) | 4.7 |
Thermal Bottle Dimensions: width x depth x height