Popular Colobockle Series
Model | Capacity | Colour |
---|---|---|
MBR-T06G | 0.6L |
SUPER CLEAN finishing prevents against odors and stains.
Children use thermal bottles every day. Cleanliness is what we are concerned the most. Detachable parts are designed for easy cleaning.
There are “colobockle” patterns on both front and back sides, which give a better texture.
The anti-crash bottle case protects the bottle bottom from impact. Perfect for children’s daily activities. The case is also washable.
Two bottle caps available for hot and cold drinks.
Tachimoto Michiko (立本倫子) was born in 1976 in Ishikawa, Japan. She graduated from Osaka University of Arts and took the role as a Visiting Associate Professor at Osaka University of Arts. Presided over a multimedia plan for children "colobockle".
Model No. | MBR-T06G | ||
Pattern | Rabbit (AR)、Lion(RL)、Pig(YP) | ||
---|---|---|---|
Inner Materials | SUS304 (18/8) | ||
Capacity | 0.6L | ||
Heat Retention (6 hours/24 hours) | 77°C or above / 45°C or above (cup style) To avoid children from getting major or minor burns, too hot beverages are not recommended. |
||
Cold Retention (6 hours) | 8℃ or below | ||
Thermal Bottle Dimensions (cm) | Cup style: 8.4×9.5×19.3; Straw style: 8.4×8.5×19.9 | ||
Thermal Bottle Weight (kg) | Cup style: 0.39; Straw style: 0.37 | ||
Mouth Width (cm) | 4.1 | ||
Accessories | cup, straw, detachable bottle sleeve | ||
Remarks | If using straw, beverages with temperature higher than 40°C are not recommended. |
Thermal Bottle Dimensions: width x depth x height