Model | Capacity | Colour |
---|---|---|
PNM-B220 | 2.2L | |
PNM-B250 | 2.5L | |
PNM-B300 | 3L |
Model No. | PNM-B220 | PNM-B250 | PNM-B300 |
Colour | Pure Flower (FG), Jasmine (FK), Rose (FC) | ||
---|---|---|---|
Inner Materials | Glass-lined | ||
Capacity | 2.2 | 2.5 | 3.0 |
Heat Retention (10 hours/24 hours) | 76℃ or above / 63℃ or above | 76℃ or above / 63℃ or above | 78℃ or above / 64℃ or above |
Air Pump Jug Dimensions (cm) | 18.3x24.3x32.3 | 18.3x24.3x34.1 | 18.3x24.3x36.7 |
Air Pump Jug Weight (kg) | 1.60 | 1.70 | 1.80 |
Air Pump Jug Dimensions: width x depth x height