Model | Capacity | Colour |
---|---|---|
MJE-A036 | 0.36L | |
MJE-A048 | 0.48L |
This new and improved push button makes the flip cap work better!
The parts can be detached easily which allows more comprehensive cleaning
Super clean finishing prevents the bottle against odors and stains.
Model No. | MJE-A036 | MJE-A048 |
Colour | Matte White (WM), Matte Pink (PM), Matte Black (KM) | |
---|---|---|
Inner Materials | 304 Stainless Steel | |
Capacity | 0.36L | 0.48L |
Heat Retention (1 hour / 6 hours)^ | 85°C or above/62°C or above | 86°C or above/67°C or above |
Cold Retention (6 hours)* | 9°C or below | 9°C or below |
Thermal Bottle Dimensions (cm) | 7.0×7.0×18.6 | 7.0×7.0×22.6 |
Thermal Bottle Weight (kg) | 0.21 | 0.24 |
Thermal Bottle Dimensions: width x depth x height
^Adding hot water of 95℃±1℃ into the container and leave it at room temperature of 20℃±2℃ for 1 hour or 6 hours.
*Adding cold water of 4℃±1℃ into the container and leave it at room temperature of 20℃±2℃ for 6 hours.