Model | Capacity | Colour |
---|---|---|
MJF-A024 | 0.24L | |
MJF-A036 | 0.36L | |
MJF-A048 | 0.48L |
Super clean finishing prevents the bottle against odors and stains.
The rim boasts both the cleanliness and pleasant drinking experience of stainless steel.
The upper part of the rim is curled to reproduce the mouth feel of a mug
Double wall vacuum insulation will keep beverages hot or cold for over 6 hours. Suitable for any seasons.
Model No. | MJF-A024 | MJF-A036 | MJF-A048 |
Colour | Clear Stainless(XF), Moon White(WF), Dark Red(RF), Pale Blue(AG), Blue Black(AF) | ||
---|---|---|---|
Capacity | 0.24L | 0.36L | 0.48L |
Heat Retention (6 hours) | 55°C or above | 66°C or above | 70°C or above |
Cold Retention (6 hours) | 10℃ or below | 9℃ or below | 9℃ or below |
Thermal Bottle Dimensions (cm) | 7.0x7.0x12.3 | 7×7×16.3 | 7×7×20 |
Thermal Bottle Weight (kg) | 0.16 | 0.19 | 0.22 |
Caliber (cm) | 4.7 |
Thermal Bottle Dimensions: width x depth x height