Model | Capacity | Colour |
---|---|---|
PWO-A120 | 1.2L | |
PWO-A160 | 1.6L | |
PWO-A200 | 2.0L |
Large mouth opening makes filling and cleaning easy. Filling with ice cubes for extra cold drinks!
An effortless single push on lever will do
Serve as your good helper in daily life, family gathering or party with friends.
* The heat insulation effect is the temperature of water in the bottle 10 hours after it is filled with hot water at 95±1°C and left standing at a room temperature of 20±2°C.
* The low-temperature insulation effect is the temperature of water in the bottle 10 hours after it is filled with cold water at 4±1°C and left standing at a room temperature of 20±2°C.
Model No. | PWO-A120 | PWO-A160 | PWO-A200 |
Colour | Aqua Blue (AC), White (W) | Dark Gray (HD), Aqua Blue (AC), White (W) | Dark Gray (HD), White (W) |
---|---|---|---|
Inner Materials | 304 Stainless Steel | ||
Capacity | 1.2L | 1.6L | 2.0L |
Heat Retention (10 hours) | 66℃ or above | 71℃ or above | 74℃ or above |
Cold Retention (10 hours) | 10℃ or below | 9℃ or below | 8℃ or below |
Handy Jug Dimensions (cm) | 13.0x16.6x20.8 | 13.0x16.6x24.5 | 13.0x16.6x28.2 |
Handy Jug Weight (kg) | 0.69 | 0.76 | 0.84 |
Mouth Width (cm) | ~7.5 |
Handy Jug Dimensions: width x depth x height