Model | Capacity | Colour |
---|---|---|
MBI-A080 | 0.8L | |
MBI-A100 | 1.0L |
Model No. | MBI-A080 | MBI-A100 |
Colour | Clear Stainless (XD), Clear Stainless White (XW) (discontinued) | |
---|---|---|
Inner Materials | 304 Stainless Steel | |
Capacity | 0.8L | 1.0L |
Heat Retention (6 hours) | 77°C or above | 80°C or above |
Thermal Bottle Dimensions (cm) | 10.2x8.5x25.2 | 10.2x8.5x29.8 |
Thermal Bottle Weight (kg) | 0.49 | 0.53 |
Mouth Width (cm) | 4.5 |
Thermal Bottle Dimensions: width x depth x height