| Model | Capacity | Colour |
|---|---|---|
| MCW-P071 | 0.7L | |
| MCW-P091 | 0.9L |
| Model No. | MCW-P071 | MCW-P091 |
| Colour | Clear Stainless (XS) | |
|---|---|---|
| Inner Materials | 304 Stainless Steel | |
| Capacity | 0.7L | 0.9L |
| Heat Retention (6 hours/24hours) | 72°C or above / 47°C or above | 73°C or above / 48°C or above |
| Cold Retention (6 hours) | - | |
| Thermal Bottle Dimensions (cm) | 15.5x10.8x19.8 | 15.5x10.8x22.5 |
| Thermal Bottle Weight (kg) | 0.7 | 0.72 |
| Mouth Width (cm) | 6.0 | |
Thermal Bottle Dimensions: width x depth x height