Model | Capacity | Colour |
---|---|---|
MWO-C120 | 1.2L | |
MWO-C150 | 1.5L |
Model No. | MWO-C120 | MWO-C150 |
Colour | Stainless Blue(XF) | |
---|---|---|
Inner Materials | 304 Stainless Steel | |
Capacity | 1.2L | 1.5L |
Heat Retention (6 hours) | 76°C or above | 78°C or above |
Cold Retention (6 hours) | - | |
Thermal Bottle Dimensions (cm) | 12.3x10.9x26.1 | 12.3x10.9x30.1 |
Thermal Bottle Weight (kg) | 0.81 | 0.86 |
Mouth Width (cm) | 9.1 |
Thermal Bottle Dimensions: width x depth x height