Model | Capacity | Colour |
---|---|---|
LWU-B170 | 1.22L | |
LWU-B200 | 1.41L |
Model No. | LWU-B170 | LWU-B200 |
Colour | Warm Silver (SE) | |
---|---|---|
Capacity | Rice Box: 0.61L; Dish Box:0.34L; Soup Box: 0.27L | Rice Box: 0.8L; Dish Box:0.34L; Soup Box: 0.27L |
Heat Retention (6 hours) | 69°C or above | 72°C or above |
Lunch Box Set Dimensions (cm) | 15.0x14.7x21.4 | 15.0x14.7x23.6 |
Lunch Box Set Weight (kg) | 0.90 | 1.00 |
Attachments | Lunch Box Bag, Detachable Bag Strap, Chopsticks |
Thermal Lunch Box Dimensions: width x depth x height