Model | Capacity | Colour |
---|---|---|
MMJ-A036 | 0.36L | |
MMJ-A048 | 0.48L | |
MMJ-A060 | 0.6L |
TIGER's exclusive spinning processing technology create lightest thermal bottle.
SUPER CLEAN Plus finishing prevents against odors and stains.
One push open the lid for direct drinking.
Double wall vacuum insulation will keep beverages hot or cold for over 6 hours. Suitable for any seasons.
The bottom part leaser welded. The main body is rinsable entirely.
Model No. | MMJ-A036 | MMJ-A048 | MMJ-A060 |
Colour | Blue Black (KA), Stainless Steel (XC), Passion Pink (PA), Snow White (WW) | Blue Black (KA), Stainless Steel (XC), Snow White (WW) | |
---|---|---|---|
Inner Materials | 304 Stainless Steel | ||
Capacity | 0.36L | 0.48L | 0.60L |
Heat Retention (1 hour/6 hours) | 85°C or above/63°C or above | 86°C or above/68°C or above | 87°C or above/72°C or above |
Cold Retention (6 hours) | 9℃ or below | 8℃ or below | 7℃ or below |
Thermal Bottle Dimensions (cm) | 6.6×7.2×17.6 | 6.6×7.2×21.8 | 6.6×7.2×26.0 |
Thermal Bottle Weight (kg) | 0.17 | 0.19 | 0.23 |
Mouth Width (cm) | 4.3 |
Thermal Bottle Dimensions: width x depth x height