Ultra light thermal bottle
Model | Capacity | Colour |
---|---|---|
MMZ-A035 | 0.35L | |
MMZ-A050 | 0.5L | |
MMZ-A060 | 0.6L |
TIGER's exclusive spinning processing technology create lightest thermal bottle.
SUPER CLEAN Plus finishing prevents against odors and stains.
Double wall vacuum insulation will keep beverages hot or cold for over 6 hours. Suitable for any seasons.
The bottom part leaser welded. The main body is rinsable entirely.
Model No. | MMZ-A350 | MMZ-A500 | MMZ-A600 |
Colour | Bright Pink (PH), Brown (TV), Clear Stainless (XC), White (WP) | Clear Stainless (XC), Red (RY), Black(K) | |
---|---|---|---|
Inner Materials | 304 Stainless Steel | ||
Capacity | 0.35L | 0.5L | 0.6L |
Heat Retention (6 hours / 1 hour) | 69℃ or above / 86℃ or above | 74℃ or above / 88℃ or above | 76℃ or above / 89℃ or above |
Cold Retention (6 hours) | 8℃ or below | 7℃ or below | 7℃ or below |
Thermal Bottle Dimensions (cm) | 6.6×6.6×16.4 | 6.6×6.6×21.6 | 6.6×6.6×25.1 |
Thermal Bottle Weight (kg) | 0.17 | 0.19 | 0.23 |
Mouth Width (cm) | 4.4 |
Thermal Bottle Dimensions: width x depth x height