Model | Capacity | Colour |
---|---|---|
MMJ-A361 | 0.36L | |
MMJ-A481 | 0.48L | |
MMJ-A601 | 0.6L |
One of the best sellers in ultra light series
The improved button with a more lasting colour and that the coating doesn’t come off easily with time.
The parts can be detached easily which allows more comprehensive cleaning
Super clean finishing prevents the bottle against odors and stains.
Model No. | MMJ-A361 | MMJ-A481 | MMJ-A601 |
Colour | Chocolate Brown (TC), Peach Blossom (PB), Marine Blue (AM), Cream White (WM) | Clear Stainless (XC), Peach Blossom (PB), Marine Blue (AM) | |
---|---|---|---|
Inner Materials | 304 Stainless Steel | ||
Capacity | 0.36L | 0.48L | 0.60L |
Heat Retention (1 hour/6 hours) | 85°C or above/63°C or above | 86°C or above/68°C or above | 87°C or above/72°C or above |
Cold Retention (6 hours) | 9℃ or below | 8℃ or below | 7℃ or below |
Thermal Bottle Dimensions (cm) | 6.6×7.2×17.6 | 6.6×7.2×21.8 | 6.6×7.2×26.0 |
Thermal Bottle Weight (kg) | 0.17 | 0.19 | 0.23 |
Mouth Width (cm) | 4.3 |
Thermal Bottle Dimensions: width x depth x height
^Adding hot water of 95℃±1℃ into the container and leave it at room temperature of 20℃±2℃ for 1 hour or 6 hours.
*Adding cold water of 4℃±1℃ into the container and leave it at room temperature of 20℃±2℃ for 6 hours.