Ultra light thermal bottle
Model | Capacity | Colour |
---|---|---|
MMP-G020 | 0.2L | |
MMP-G030 | 0.3L |
TIGER's exclusive spinning processing technology create lightest thermal bottle.
SUPER CLEAN Plus finishing prevents against odors and stains.
Double wall vacuum insulation will keep beverages hot or cold for over 6 hours. Suitable for any seasons.
The bottom part leaser welded. The main body is rinsable entirely.
Model No. | MMP-G020 | MMP-G030 | |
Colour | Bright Pink (PH), Clear Stainless (XC), Turquoise (AT), White (WP) | ||
---|---|---|---|
Inner Materials | 304 Stainless Steel | ||
Capacity | 0.20L | 0.30L | |
Heat Retention (1 hour/6 hours) | 83°C or above/61°C or above | 86°C or above/68°C or above | |
Cold Retention (6 hours) | 10℃ or below | 9℃ or below | |
Thermal Bottle Dimensions (cm) | 5.8x5.8x12.9 | 5.8x5.8x17.6 | |
Thermal Bottle Weight (kg) | 0.11 | 0.13 | |
Mouth Width (cm) | 3.8 |
Thermal Bottle Dimensions: width x depth x height